| Discount Summary | |
|---|---|
| Best available promo code | CHEAPDUAL |
| Electricity discount (detailed below) | €231 |
| Gas discount (detailed below) | €180 |
| Additional cashbackThis is automatically subtracted from your first or second bill | €50 |
| Total average saving year one | €461 |
| Electricity | Average Saving |
|---|---|
| Standard 24hr | €0 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €231 |
| Gas | Average Saving |
|---|---|
| Standard rate | €0 |
| Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €180 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €158.05 | €201.00 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Electricity | Discount % |
|---|---|
| Standard 24hr | 0% |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 29% |
| Gas | Discount % |
|---|---|
| Standard rate | 0% |
| Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 28% |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €158.05 | €201.00 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Electricity kWh | |
|---|---|
| Standard 24hr | €0.1890 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1342 |
| Gas kWh | |
|---|---|
| Standard rate | €0.0587 |
| Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0422 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €158.05 | €201.00 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Electricity kWh | |
|---|---|
| Standard 24hr | €0.1665 |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1182 |
| Gas kWh | |
|---|---|
| Standard rate | €0.0517 |
| Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0372 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €139.25 | €177.09 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €92.25 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €80.85 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0037 |
| Discount Summary | |
|---|---|
| Best available promo code | CHEAPDUAL |
| Electricity discount (detailed below) | €223 |
| Gas discount (detailed below) | €180 |
| Additional cashbackThis is automatically subtracted from your first or second bill | €50 |
| Total average saving year one | €453 |
| Electricity | Average Saving |
|---|---|
| Standard 24hr | €0 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €223 |
| Gas | Average Saving |
|---|---|
| Standard rate | €0 |
| Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €180 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €160.44 | €203.39 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Electricity | Discount % |
|---|---|
| Standard 24hr | 0% |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 29% |
| Gas | Discount % |
|---|---|
| Standard rate | 0% |
| Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 28% |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €160.44 | €203.39 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Electricity kWh | Day | Night |
|---|---|---|
| Standard 24hr | €0.1890 | €0.0973 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1342 | €0.0691 |
| Gas | Average Saving |
|---|---|
| Standard rate | €0.0587 |
| Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0422 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €160.44 | €203.39 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Electricity kWh | Day | Night |
|---|---|---|
| Standard 24hr | €0.1665 | €0.0858 |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1182 | €0.0609 |
| Gas | Average Saving |
|---|---|
| Standard rate | €0.0517 |
| Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0372 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €141.36 | €179.20 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €92.25 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €80.85 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0037 |
| Discount Summary | |
|---|---|
| Best available promo code | CHEAPDUAL |
| Electricity discount (detailed below) | €235 |
| Gas discount (detailed below) | €181 |
| Additional cashbackThis is automatically subtracted from your first or second bill | €50 |
| Total average saving year one | €466 |
| Electricity | Average Saving |
|---|---|
| Standard 24hr | €0 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €235 |
| Gas | Average Saving |
|---|---|
| Standard rate | €0 |
| Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €181 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €197.99 | €251.88 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Electricity | Discount % |
|---|---|
| Standard 24hr | 0% |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 29% |
| Gas | Discount % |
|---|---|
| Standard rate | €0 |
| Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 28% |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €197.99 | €251.88 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Electricity kWh | Day | Night |
|---|---|---|
| Standard 24hr | €0.2073 | €0.0993 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1471 | €0.0705 |
| Gas kWh | |
|---|---|
| Standard rate | €0.0587 |
| Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0422 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €197.99 | €251.88 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Electricity kWh | Day | Night |
|---|---|---|
| Standard 24hr | €0.1826 | €0.0875 |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1296 | €0.0621 |
| Gas kWh | |
|---|---|
| Standard rate | €0.0517 |
| Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0372 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €174.44 | €221.92 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €92.25 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €80.85 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0037 |
| Discount Summary | |
|---|---|
| Best available promo code | CHEAPELEC |
| Electricity discount (detailed below) | €232 |
| Additional CashbackThis is automatically subtracted from your first or second bill | €50 |
| Total average saving year one | €282 |
| Electricity | Average Saving |
|---|---|
| Standard 24hr | €0 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €232 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €158.05 | €201.00 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Electricity | Discount % |
|---|---|
| Standard 24hr | 0% |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 29% |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €158.05 | €201.00 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Electricity kWh | |
|---|---|
| Standard 24hr | €0.1890 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1342 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €158.05 | €201.00 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Electricity kWh | |
|---|---|
| Standard 24hr | €0.1665 |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1182 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €139.25 | €177.09 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €92.25 |
| Discount Summary | |
|---|---|
| Best available promo code | CHEAPELEC |
| Electricity discount (detailed below) | €246 |
| Additional CashbackThis is automatically subtracted from your first or second bill | €50 |
| Total average saving year one | €296 |
| Electricity | Average Saving |
|---|---|
| Standard 24hr | €0 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €246 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €160.44 | €203.39 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Electricity | Discount % |
|---|---|
| Standard 24hr | 0% |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 29% |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €160.44 | €203.39 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Electricity kWh | Day | Night |
|---|---|---|
| Standard 24hr | €0.1890 | €0.0973 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1342 | €0.069 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €160.44 | €203.39 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Electricity kWh | Day | Night |
|---|---|---|
| Standard 24hr | €0.1665 | €0.0858 |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1182 | €0.0609 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €141.36 | €179.20 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €92.25 |
| Discount Summary | |
|---|---|
| Best available promo code | CHEAPELEC |
| Electricity discount (detailed below) | €177 |
| Additional CashbackThis is automatically subtracted from your first or second bill | €50 |
| Total average saving year one | €227 |
| Electricity | Average Saving |
|---|---|
| Standard 24hr | €0 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €177 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €197.99 | €251.88 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Electricity | Discount % |
|---|---|
| Standard 24hr | 0% |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 29% |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €197.99 | €251.88 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Electricity kWh | Day | Night |
|---|---|---|
| Standard 24hr | €0.2073 | €0.0993 |
| Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1471 | €0.0703 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €197.99 | €251.88 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €104.70 |
| Electricity kWh | Day | Night |
|---|---|---|
| Standard 24hr | €0.1826 | €0.0875 |
| Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1296 | €0.0621 |
| Electricity Standing Charge | Urban | Rural |
|---|---|---|
| Annual standing charge | €174.44 | €221.92 |
| Electricity PSO Levy | |
|---|---|
| Public service obligation levy | €92.25 |
| Discount Summary | |
|---|---|
| Gas discount (detailed below) | €97 |
| Total average saving year one | €97 |
| Gas | Average Saving |
|---|---|
| Standard rate | €0 |
| Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €97 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Gas | Average Saving |
|---|---|
| Standard rate | 0% |
| Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 15% |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Gas kWh | |
|---|---|
| Standard rate | €0.0587 |
| Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0499 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €91.76 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0042 |
| Gas kWh | |
|---|---|
| Standard rate | €0.0517 |
| Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0439 |
| Gas Standing Charge | |
|---|---|
| Annual standing charge | €80.85 |
| Gas Carbon Charge | |
|---|---|
| Gas carbon charge (per unit used) | €0.0037 |