Average Users Estimated Savings | |
---|---|
Best available promo code | CHEAPEST1DUAL |
Electricity discount (detailed below) | €343 |
Gas discount (detailed below) | €273 |
Additional cashbackThis is automatically subtracted from your first or second bill | N/A |
Total average saving year one | €616 |
Electricity | Average Saving |
---|---|
Standard 24hr | €0 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €343 |
Gas | Average Saving |
---|---|
Standard rate | €0 |
Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €265 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €181.27 | €230.52 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.64 |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Electricity | Discount % |
---|---|
Standard 24hr | 0% |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 36% |
Gas | Discount % |
---|---|
Standard rate | 0% |
Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 35% |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €181.27 | €230.52 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.64 |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Electricity kWh | |
---|---|
Standard 24hr | €0.2268 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1452 |
Gas kWh | |
---|---|
Standard rate | €0.0709 |
Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0461 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €181.27 | €230.52 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Electricity kWh | |
---|---|
Standard 24hr | €0.1998 |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1278 |
Gas kWh | |
---|---|
Standard rate | €0.0625 |
Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0406 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €159.71 | €203.10 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €34.08 |
Gas Standing Charge | |
---|---|
Annual standing charge | €97.74 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0037 |
Average Users Estimated Bill | |
---|---|
Best available promo code | CHEAPEST1DUAL |
Electricity discount (detailed below) | €260 |
Gas discount (detailed below) | €273 |
Additional cashbackThis is automatically subtracted from your first or second bill | N/A |
Total average saving year one | €533 |
Electricity | Average Saving |
---|---|
Night | €0 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €260 |
Gas | Average Saving |
---|---|
Standard rate | €0 |
Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €273 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €184.01 | €233.26 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Electricity | Discount % |
---|---|
Night | 0% |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 36% |
Gas | Discount % |
---|---|
Standard rate | 0% |
Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 35% |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €184.01 | €233.26 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Electricity kWh | Day | Night |
---|---|---|
Standard 24hr | €0.2267 | €0.1167 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1474 | €0.0759 |
Gas | Average Saving |
---|---|
Standard rate | €0.0709 |
Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0461 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €184.01 | €233.26 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Electricity kWh | Day | Night |
---|---|---|
Standard 24hr | €0.1998 | €0.1029 |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1278 | €0.0659 |
Gas | Average Saving |
---|---|
Standard rate | €0.0625 |
Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0406 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €162.12 | €205.52 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €34.08 |
Gas Standing Charge | |
---|---|
Annual standing charge | €97.74 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0037 |
Average Users Estimated Bill | |
---|---|
Best available promo code | CHEAPEST1DUAL |
Electricity discount (detailed below) | €278 |
Gas discount (detailed below) | €273 |
Additional cashbackThis is automatically subtracted from your first or second bill | N/A |
Total average saving year one | €551 |
Electricity | Average Saving |
---|---|
Day/Night | €0 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €278 |
Gas | Average Saving |
---|---|
Standard rate | €0 |
Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €273 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €227.07 | €288.88 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Electricity | Discount % |
---|---|
Day/Night | 0% |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 36% |
Gas | Discount % |
---|---|
Standard rate | €0 |
Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 35% |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €227.07 | €288.88 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Electricity kWh | Day | Night |
---|---|---|
Standard 24hr | €0.2486 | €0.1191 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1591 | €0.0763 |
Gas kWh | |
---|---|
Standard rate | €0.0709 |
Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0461 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €227.07 | €288.88 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Electricity kWh | Day | Night |
---|---|---|
Standard 24hr | €0.2190 | €0.1050 |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1402 | €0.0672 |
Gas kWh | |
---|---|
Standard rate | €0.0625 |
Gas Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0406 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €200.06 | €254.51 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €34.08 |
Gas Standing Charge | |
---|---|
Annual standing charge | €97.74 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0037 |
Average Users Estimated Savings | |
---|---|
Best available promo code | CHEAPESTFUEL |
Electricity discount (detailed below) | €343 |
Additional CashbackThis is automatically subtracted from your first or second bill | €0 |
Total average saving year one | €343 |
Electricity | Average Saving |
---|---|
Standard RatesAverage use of 4,200 kWh’s per year the equivalent of a 3 bed house. | €0 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €343 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €181.27 | €230.52 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Electricity | Discount % |
---|---|
Standard 24hr | 0% |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 36% |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €181.27 | €230.52 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Electricity kWh | |
---|---|
Standard 24hr | €0.2268 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1451 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €181.27 | €230.52 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Electricity kWh | |
---|---|
Standard 24hr | €0.1998 |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1279 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €159.71 | €203.10 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €34.08 |
Average Users Estimated Bill | |
---|---|
Best available promo code | CHEAPESTFUEL |
Electricity discount (detailed below) | €260 |
Additional CashbackThis is automatically subtracted from your first or second bill | €0 |
Total average saving year one | €260 |
Electricity | Average Saving |
---|---|
Night | €0 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €260 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €184.01 | €233.27 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Electricity | Discount % |
---|---|
Night | 0% |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 36% |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €184.01 | €233.26 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Electricity kWh | Day | Night |
---|---|---|
Standard 24hr | €0.2268 | €0.1168 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1451 | €0.0748 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €184.01 | €233.27 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Electricity kWh | Day | Night |
---|---|---|
Night | €0.1998 | €0.1029 |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1279 | €0.0658 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €162.12 | €205.52 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €34.08 |
Average Users Estimated Bill | |
---|---|
Best available promo code | CHEAPESTFUEL |
Electricity discount (detailed below) | €278 |
Additional CashbackThis is automatically subtracted from your first or second bill | €0 |
Total average saving year one | €278 |
Electricity | Average Saving |
---|---|
Day/Night | €0 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €278 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €227.07 | €288.87 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Electricity | Discount % |
---|---|
Day/Night | 0% |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 36% |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €227.07 | €288.88 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Electricity kWh | Day | Night |
---|---|---|
Standard 24hr | €0.2486 | €0.1182 |
Electricity DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1591 | €0.0762 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €227.07 | €288.87 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €38.68 |
Electricity kWh | Day | Night |
---|---|---|
Day/Night | €0.2190 | €0.1050 |
Electricity Discount Discount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.1402 | €0.0672 |
Electricity Standing Charge | Urban | Rural |
---|---|---|
Annual standing charge | €200.06 | €254.51 |
Electricity PSO Levy | |
---|---|
Public service obligation levy | €34.08 |
Average Users Estimated Bill | |
---|---|
Gas discount (detailed below) | €117 |
Total average saving year one | €117 |
Gas | Average Saving |
---|---|
Standard rate | €0 |
Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €117 |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Gas | Estimated Annual Bill for an Average User |
---|---|
Standard rate | 0% |
Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | 15% |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Gas kWh | |
---|---|
Standard rate | €0.0709 |
Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0603 |
Gas Standing Charge | |
---|---|
Annual standing charge | €110.93 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0042 |
Gas kWh | |
---|---|
Standard rate | €0.0625 |
Gas DiscountDiscount from our standard rate on average national consumption when you’re a new customer using online billing and direct debit | €0.0531 |
Gas Standing Charge | |
---|---|
Annual standing charge | €97.74 |
Gas Carbon Charge | |
---|---|
Gas carbon charge (per unit used) | €0.0037 |